Our team of highly-skilled and experienced personnel, reputation for quality, expertise and value can deliver quality that surpasses our customers’ expectations. We offer you an extensive range of materials and guide on the best solutions for your requirements. LEARN MORE |
STRUCTURAL STEEL | ||
ASTM A36 ASTM A283 GR A, B, C, D ASTM A572 GR 42, 50, 55, 60, 65 ABS / LR GR A, B, D, E AH32, DH32, EH32, FH32, AH36, DH36, EH36, FH36, AH40, DH40, EH40, FH40 API 2H Gr 42, 50 API 2W Gr 42, 50,50T, 60 ASTM A 283 GR A, B, C ASME SA 516 GR 55, 60, 65, 70, 70N ASME SA 516 GR 415, 485, 55, 60, 65, 70, 70N ASTM A 573 GR 70 ASTM A / SA 537 - CL1, CL2 | BS 4360 GR 43 A, B, C, D BS 7191 GR 275 D, E, EMZ BS 4360 GR 50A, B, C, D BS 7191 GR 275D, 275E, 275EZ, 355D BS 7191 GR 355EM, 355EMZ, 450EM, 450EMZ | EN 10025 S235 JR, JO, J2 EN 10025 S275 JR, JO, J2 EN 10025 S355 JR, JO, J2, K2 EN 10225 S460N, 460NL, 690QL JIS G3101 SS400 DIN 17100 ST52-3N JIS G3101 SM490 A, B |
STAINLESS STEEL | CARBON STEEL | LOW TEMPERATURE |
A312 304/L/H, 310S, 316/L/H, 317/L, 321/H, 347/H ,410, 440, 904L | A106Gr.B/C, API 5L Gr.B, A53 Gr.B | ASTM A333Gr.1, 3 & 6 |
ALLOY STEEL | HIGH YIELD | DUPLEX & SUPER DUPLEX |
A335 P1, P5, P9, P11, P12, P22, P91 | API 5L X42, 52, 60, 65 ,70, 80 | 6% Moly/UNS S31254, UNS S31803, UNS S32550/750/760 |
NICKEL ALLOYS | ALLOYS | UNUSUAL GRADES |
200, 400, 600, 625, 800H/T, 825 | Alloy 20, Alloy C, Alloy C276, Alloy B2 | Bronze, Brass, Copper, Copper Nickel, Titanium |
DIMENSIONS |
Pipe is manufactured & inspected/tested to the relevant standards including ASTM, ASME, DIN, BS, JIS & WERKSTOFFE |